Statistika archivu ftp.muni.cz

Petr Sojka sojka at daeron.ics.muni.cz
Wed Mar 22 16:09:14 CET 1995


Pro zajimavost, pro informaci co je pouzivano a kdy je nejlepsi
pristup:

Petr Sojka


---------------------
Statistika anon. ftp.fi.muni.cz

Masaryk University,Brno Thu, 9 Mar 1995 16:56:56 GMT

Pro vasi informaci: statistika pristupu k anonymnimu ftp
ftp.muni.cz (tj. ftp.fi.muni.cz a ftp.dcs.muni.cz) za
obdobi od 18. prosince do 9. brezna 1995:

Files Transmitted During Summary Period         75497
Bytes Transmitted During Summary Period   10245657836
Systems Using Archives                              0

Average Files Transmitted Daily                   921
Average Bytes Transmitted Daily             124947047

Daily Transmission Statistics

                 Number Of    Number of    Average    Percent Of  Percent Of
     Date        Files Sent  Bytes  Sent  Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -----------  ----------  ----------  ----------
Sun Jan  1 1995          64     12203852    4.3 KB/s      0.08        0.12
Mon Jan  2 1995         894    113162548    4.1 KB/s      1.18        1.10
Tue Jan  3 1995         360     47824793    2.0 KB/s      0.48        0.47
Wed Jan  4 1995         432     82720364   14.7 KB/s      0.57        0.81
Thu Jan  5 1995         912    118947286    4.5 KB/s      1.21        1.16
Fri Jan  6 1995         592     64231478    2.0 KB/s      0.78        0.63
Sat Jan  7 1995         143     25692769    1.0 KB/s      0.19        0.25
Sun Jan  8 1995         113    606878234    2.1 KB/s      0.15        5.92
Mon Jan  9 1995         572     72430771    1.6 KB/s      0.76        0.71
Tue Jan 10 1995        1474    239936531    5.8 KB/s      1.95        2.34
Wed Jan 11 1995         342     62830808    2.5 KB/s      0.45        0.61
Thu Jan 12 1995        1023    126621319    2.5 KB/s      1.36        1.24
Fri Jan 13 1995         444     51998932    1.9 KB/s      0.59        0.51
Sat Jan 14 1995          52      5516667    1.5 KB/s      0.07        0.05
Sun Jan 15 1995         100     10133589    0.9 KB/s      0.13        0.10
Mon Jan 16 1995         778    111214330    3.2 KB/s      1.03        1.09
Tue Jan 17 1995         445     76288853    2.3 KB/s      0.59        0.74
Wed Jan 18 1995         778     74767749    2.4 KB/s      1.03        0.73
Thu Jan 19 1995         703     95764622    4.1 KB/s      0.93        0.93
Fri Jan 20 1995         455     63828517    5.2 KB/s      0.60        0.62
Sat Jan 21 1995          94     56431089    4.3 KB/s      0.12        0.55
Sun Jan 22 1995         259     58124806    1.3 KB/s      0.34        0.57
Mon Jan 23 1995        1183     74024204    3.7 KB/s      1.57        0.72
Tue Jan 24 1995         986    152890047    4.8 KB/s      1.31        1.49
Wed Jan 25 1995        1061    103904099    3.8 KB/s      1.41        1.01
Thu Jan 26 1995         504     55957512    2.3 KB/s      0.67        0.55
Fri Jan 27 1995         614     84889919    2.4 KB/s      0.81        0.83
Sat Jan 28 1995         102     17101084    1.3 KB/s      0.14        0.17
Sun Jan 29 1995         147     40396367    3.9 KB/s      0.19        0.39
Mon Jan 30 1995        1735     42645349    2.9 KB/s      2.30        0.42
Tue Jan 31 1995        3721    134062878    2.8 KB/s      4.93        1.31
Wed Feb  1 1995        2628    312077802    4.5 KB/s      3.48        3.05
Thu Feb  2 1995         806    111093412    2.9 KB/s      1.07        1.08
Fri Feb  3 1995         576     83652950    2.6 KB/s      0.76        0.82
Sat Feb  4 1995         978     22667067    2.6 KB/s      1.30        0.22
Sun Feb  5 1995         122     16213648    2.3 KB/s      0.16        0.16
Mon Feb  6 1995        1001    101596027    2.5 KB/s      1.33        0.99
Tue Feb  7 1995        2006    105304023    5.3 KB/s      2.66        1.03
Wed Feb  8 1995         899    102039029    3.7 KB/s      1.19        1.00
Thu Feb  9 1995        1079    108773313    3.9 KB/s      1.43        1.06
Fri Feb 10 1995        1980    169276632    3.8 KB/s      2.62        1.65
Sat Feb 11 1995        1757    194908079    7.0 KB/s      2.33        1.90
Sun Feb 12 1995         198     42079582    2.9 KB/s      0.26        0.41
Mon Feb 13 1995        1015    376266565    9.8 KB/s      1.34        3.67
Tue Feb 14 1995         957    186063153    7.8 KB/s      1.27        1.82
Wed Feb 15 1995        1296    296593349    6.3 KB/s      1.72        2.89
Thu Feb 16 1995        1359    214965361    3.3 KB/s      1.80        2.10
Fri Feb 17 1995         561    115755383    1.9 KB/s      0.74        1.13
Sat Feb 18 1995         511     78978987    3.4 KB/s      0.68        0.77
Sun Feb 19 1995         213     40827139    2.5 KB/s      0.28        0.40
Mon Feb 20 1995        1139    228101247    4.6 KB/s      1.51        2.23
Tue Feb 21 1995        1035    138610784    1.3 KB/s      1.37        1.35
Wed Feb 22 1995        1363    271145528    4.9 KB/s      1.81        2.65
Thu Feb 23 1995        1680    264658528    5.7 KB/s      2.23        2.58

Daily Transmission Statistics

                 Number Of    Number of    Average    Percent Of  Percent Of
     Date        Files Sent  Bytes  Sent  Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -----------  ----------  ----------  ----------
Fri Feb 24 1995        2443    155479530    4.8 KB/s      3.24        1.52
Sat Feb 25 1995        1170     57946999    2.2 KB/s      1.55        0.57
Sun Feb 26 1995         377     60775110    7.2 KB/s      0.50        0.59
Mon Feb 27 1995        1521    171267205    4.9 KB/s      2.01        1.67
Tue Feb 28 1995        2419    318996783    3.0 KB/s      3.20        3.11
Wed Mar  1 1995        1590    155792882    2.7 KB/s      2.11        1.52
Thu Mar  2 1995        1698    201172528    6.9 KB/s      2.25        1.96
Fri Mar  3 1995        2047    169386406    4.7 KB/s      2.71        1.65
Sat Mar  4 1995         239     63034538    3.1 KB/s      0.32        0.62
Sun Mar  5 1995         520    347364043    3.4 KB/s      0.69        3.39
Mon Mar  6 1995        2269    152709168    0.6 KB/s      3.01        1.49
Tue Mar  7 1995        1224    388629396    5.5 KB/s      1.62        3.79
Wed Mar  8 1995        2668    289324638    5.1 KB/s      3.53        2.82
Thu Mar  9 1995         830    119888830    1.7 KB/s      1.10        1.17
Sun Dec 18 1994           4       504558   63.1 KB/s      0.01        0.00
Mon Dec 19 1994        1553    321319431    3.4 KB/s      2.06        3.14
Tue Dec 20 1994        1670    263007258    2.0 KB/s      2.21        2.57
Wed Dec 21 1994         893     86246527    3.2 KB/s      1.18        0.84
Thu Dec 22 1994        1115    171482115    5.2 KB/s      1.48        1.67
Fri Dec 23 1994         205     28293975    5.7 KB/s      0.27        0.28
Sat Dec 24 1994          11      9928252    2.3 KB/s      0.01        0.10
Sun Dec 25 1994          73     12289782    3.5 KB/s      0.10        0.12
Mon Dec 26 1994          56     16289131    1.5 KB/s      0.07        0.16
Tue Dec 27 1994        1323     35136023    1.8 KB/s      1.75        0.34
Wed Dec 28 1994         608     98110286    2.4 KB/s      0.81        0.96
Thu Dec 29 1994         192     19669277    2.1 KB/s      0.25        0.19
Fri Dec 30 1994         496     47574835    2.6 KB/s      0.66        0.46
Sat Dec 31 1994          42     18969376    2.5 KB/s      0.06        0.19

Total Transfers from each Archive Section (By bytes)




(vybrany jen texove adresare)

                                                 ---- Percent  Of ----
     Archive Section      Files Sent Bytes Sent  Files Sent Bytes Sent
------------------------- ---------- ----------- ---------- ----------
/mount/tex-local/cstex94        3904   431732917     5.17       4.21
/mount/tex-CTAN/fonts           3226    93012060     4.27       0.91
/mount/tex-CTAN/systems          554    91936213     0.73       0.90
/mount/tex-CTAN/macros          3738    88714983     4.95       0.87
/mount/tex-local/doc             791    87972936     1.05       0.86
/mount/tex-CTAN/support          494    78911768     0.65       0.77
/pub/tex                         208    67734247     0.28       0.66
/mount/tex-local/emtex           185    35579336     0.25       0.35
/mount/tex-CTAN                  127    33562252     0.17       0.33
/mount/tex-local/fonts           123    30465716     0.16       0.30
/mount/tex-CTAN/dviware          550    28651030     0.73       0.28
/mount/tex-local/dviware         519    26907459     0.69       0.26
/mount/tex-local/cstug           533    25790402     0.71       0.25
/mount/tex-local/gs               90    24297895     0.12       0.24
/mount/tex-local/styles         1132    19680146     1.50       0.19
/mount/tex-local/ps              127    16675090     0.17       0.16
/mount/tex-CTAN/graphics         374    15027658     0.50       0.15
/mount/tex-local/mswin           116    10737712     0.15       0.10
/mount/tex-CTAN/info             275     9030019     0.36       0.09
/mount/tex-local/texware         129     8706804     0.17       0.08
/mount/tex-local/metapost         22     8300262     0.03       0.08
/mount/share/tex                 423     7308977     0.56       0.07
/mount/tex-local/unix             42     7255004     0.06       0.07
/mount/tex-local/fontware         98     6414219     0.13       0.06
/mount/tex-local/faqs            100     5034987     0.13       0.05
/mount/tex-local/conversi         62     4991307     0.08       0.05
/mount/tex-local/document         73     4584364     0.10       0.04
/mount/tex-CTAN/usergrps          48     4424366     0.06       0.04
/mount/tex-CTAN/web               73     4013574     0.10       0.04
/mount/tex-local/knuth             8     3826908     0.01       0.04
/mount/tex-CTAN/language         182     3770639     0.24       0.04
/mount/tex-CTAN/biblio           117     3767203     0.15       0.04
/mount/tex-CTAN/tools             95     3429227     0.13       0.03
/mount/tex-CTAN/help              61     3374136     0.08       0.03
/mount/tex-CTAN/digests          126     2995146     0.17       0.03
/mount/tex-local/emacs            31     1848688     0.04       0.02
/mount/tex-local/language         22     1411190     0.03       0.01
/mount/tex-local/hyphenat         48     1323337     0.06       0.01
/mount/tex-local/xtex             11     1271600     0.01       0.01
/mount/tex-local/latex3           26      698729     0.03       0.01
/mount/tex-local/bibtexin         10      668254     0.01       0.01
/mount/tex-local/spelling          5      611331     0.01       0.01
/mount/tex-CTAN/indexing          41      404791     0.05       0.00
/mount/tex-local                  89      135547     0.12       0.00
/mount/tex-local/unixtexp         13      124439     0.02       0.00
/mount/tex-local/icons             8       81008     0.01       0.00
/mount/tex-local/indexing          6       75008     0.01       0.00
/mount/share/auctex-9.2m           1       21229     0.00       0.00

Hourly Transmission Statistics

                 Number Of    Number of    Average    Percent Of  Percent Of
     Time        Files Sent  Bytes  Sent  Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -----------  ----------  ----------  ----------
00                      425     43061802    3.8 KB/s      0.56        0.42
01                      888    422958469    3.5 KB/s      1.18        4.13
02                      381    215463563    1.5 KB/s      0.50        2.10
03                      401    209430450    1.5 KB/s      0.53        2.04
04                      271    356273972    2.1 KB/s      0.36        3.48
05                      204     89269113    0.7 KB/s      0.27        0.87
06                      857    148646762    1.1 KB/s      1.14        1.45
07                      891    182071930    0.5 KB/s      1.18        1.78
08                     2880    217783738    2.8 KB/s      3.81        2.13
09                     4294    566888398    2.5 KB/s      5.69        5.53
10                     4587    607557495    4.5 KB/s      6.08        5.93
11                     5988    813167976    4.5 KB/s      7.93        7.94
12                     6279    824146595    4.9 KB/s      8.32        8.04
13                     6054    551775087    4.4 KB/s      8.02        5.39
14                     5899    800123026    3.6 KB/s      7.81        7.81
15                     8321    913971283    5.5 KB/s     11.02        8.92
16                     9137    583395163    4.6 KB/s     12.10        5.69
17                     5602    842710157    5.3 KB/s      7.42        8.23
18                     3951    512462772    4.4 KB/s      5.23        5.00
19                     2565    540195125    4.5 KB/s      3.40        5.27
20                     1914    232480731    2.6 KB/s      2.54        2.27
21                     1678    414060399    4.3 KB/s      2.22        4.04
22                     1002     73167376    3.4 KB/s      1.33        0.71
23                     1028     84596454    2.9 KB/s      1.36        0.83






More information about the csTeX mailing list